| Home | Sitemap | Impressum | GeoInfo | Login| | | | | | © hs 2009-2024 |
www.Schleusener-Roots.de
Welcome to the genealogical Schleusener-website
|
GeoInfo: Our visitors are from these regions |
Diff. visitor locations: | 12532 |
8103 | |
Singapore | 3412 |
United States | 424 |
France | 179 |
Germany | 99 |
Canada | 47 |
Finland | 45 |
Ireland | 38 |
Netherlands | 38 |
United Kingdom | 32 |
Italy | 19 |
Spain | 16 |
Austria | 11 |
Poland | 9 |
Australia | 8 |
Sweden | 7 |
China | 5 |
Ukraine | 4 |
Belgium | 3 |
Luxembourg | 3 |
New Zealand | 3 |
Chile | 2 |
India | 2 |
Indonesia | 2 |
Mexico | 2 |
Slovakia | 2 |
Vietnam | 2 |
Argentina | 1 |
Bosnia and Herzegovina | 1 |
Bulgaria | 1 |
Czechia | 1 |
Georgia | 1 |
Israel | 1 |
Nepal | 1 |
Norway | 1 |
Portugal | 1 |
Romania | 1 |
Russia | 1 |
South Korea | 1 |
Switzerland | 1 |
Turkey | 1 |
Restarted: Feb. 2, 2023 | |